
SuperMax® High Performance Pumps
- The Sta-Rite SuperMax High Performance Pool Pump is designed to be a superior drop-in replacement for the Hayward Super Pump.
Where to Buy
Item #s
348191, 348147-INT, 348148-INT, 348149-INT, 5PHK2E6C-100-INT, 5PHK2E6D-101-INT, 5PHK2E6E-102-INT, 5PHK2E6F-103-INT…Specifications
| SF | HHP | THP | WEF | Voltage | DOE Compliant | Full Load Amps | Port Size (NPT) | Carton Wt. (Lbs) | Primary Listings and Certifications |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 0.63 | 1.10 | 3.60 | 115/208-230 | Yes | 10.5/5.5-5.4 | 1.5" | 50 | UL, NSF/ANSI 50 |
| 1.0 | — | 1.65 | — | 115/208-230 | No | 15.1/8.5-7.7 | 1.5" | 50 | UL, NSF/ANSI 50 |
| 1.0 | — | 2.21 | — | 208-230 | No | 10.3-9.1 | 1.5" | 53 | UL, NSF/ANSI 50 |
| 1.0 | — | 2.60 | — | 208-230 | No | 11.7-10.3 | 1.5" | 58 | UL, NSF/ANSI 50 |
| 1.10 | — | 0.55 | — | 240/120 | No | 7.5/15.0 | 1.5" | 45 | — |
| 1.10 | — | 0.83 | — | 240/120 | No | 7.5/15.0 | 1.5" | 45 | — |
| 1.10 | — | 1.10 | — | 240/120 | No | 6.9/13.8 | 1.5" | 52 | — |
| 1.10 | — | 1.65 | — | 240 | No | 7.2 | 1.5" | 52 | — |
| 1.10 | — | 2.20 | — | 240 | No | 9.4 | 1.5" | 55 | — |
| 1.0 | — | 0.95 | — | 115-208-230 | No | 8.8/4.5-4.4 | 1.5" | 44 | UL, NSF/ANSI 50 |
| 1.0 | — | 0.95 | — | 115/208-230 | No | 8.8/4.5-4.4 | 1.5" | 44 | UL, NSF/ANSI 50 |

